Business Warehouse Workbench
Supported Analysis
not possible
supported
investigation/evaluation needed
planned
not planned
Used in\Entity → ↓ | ADSO, | APD | InfoObject | DataSource | DSO, InfoCube, MultiProvider, InfoSet | HybridProvider, | Process Chain | Transformation | Hierarchy | DTP |
---|---|---|---|---|---|---|---|---|---|---|
InfoProvider | ||||||||||
InfoSources and DataSources | ||||||||||
InfoObjects | ||||||||||
Aggregation Levels | ||||||||||
Transformations/3.x Rules | ||||||||||
Open Hub Destinations + InfoSpokes | ||||||||||
Process Variants & Process Chains | ||||||||||
Search also for DTPs + InfoPackages | ||||||||||
Analysis Authorizations |
| |||||||||
Authorization Roles | ||||||||||
Reporting Elements | ||||||||||
Selections in Queries on char. 0INFOPROV | ||||||||||
Analysis Processes (APD) | ||||||||||
Planning Functions | ||||||||||
BO Design Studio, AfO and Lumira Documents |
|
Not supported entities
3.x InfoSources
7.x InfoSources
Analysis Authorizations
Hierarchies
InfoSpokes
Local CompositeProvider
Open Hub Destinations
Roles
Semantic Groups
Transfer Rules
Update Rules