Reporting Elements
Supported Analysis
not possible
supported
investigation/evaluation needed
planned
Used in\Enity → ↓ | Query | Filter | Reusable Key Figures | Structure | Variable | Web Template & BW Workbooks |
---|---|---|---|---|---|---|
InfoProvider | ||||||
Analysis Authorizations | ||||||
Authorization Roles | ||||||
Portal Roles | ||||||
Reporting Elements | ||||||
Role Menus | ||||||
Web Templates | ||||||
Planning Sequences | ||||||
Planning Functions | ||||||
InfoPackage Selections | ||||||
DTP Filters | ||||||
BO Web Intelligence | ||||||
BO Design Studio, AfO and Lumira Documents | ||||||
Analysis Processes (APD) |
Not supported entities
Analysis for Office (on BW)
Design Studio Reports (on BW)